New England Hundred Highest Peaks

Another rather ambitious peak-bagging list that I’d love to complete, but I think real life may make this one difficult. There are a bunch of different peak-bagging lists ’round these parts, a few of which are inclusive to the NEHH list below. I figure if I complete the NEHH list, I’ll obviously complete the others by default.

It includes:

  • 3 state highpoints (NH, ME, VT)
  • All 48 of the New Hampshire 4000 footer list
  • All 67 of the New England 4000 footer list (5 in VT, 14 in ME plus the aforementioned 48)
  • My titling convention will be to place the rank of each mountain in the following order: Where it falls on the NEHH list, NH4K list, and then the NE4K list.

    There are clubs for these lists and many blogs and forums devoted to obtaining them. I’ve done several more than a few times, mainly in the White Mountains in NH, but I’m only going to say I’ve summited the peaks if I darn well know I was on the tippy top. The Appalachian Trail passes very near some summits, but doesn’t go to the tippy-top, so I won’t count them. Which kind of stinks, but thems the rules. (Really, there are very strict “must stand on the true summit” rules.)

    Basically, if the Appalachian Trail crosses the true summit, I’ve been there. However, I can’t really be sure of too many of them, as when I was hiking previously, except for the highpoints, I didn’t care about standing on the highest rock. I figure I’ve been within a few steps – or on the true summits – of about 25 or so peaks below.

    But I don’t have any pictures or stories for most of them, so why not just start over? Sounds like fun to me.


    View from Lakes of the Clouds, White Mountains

    Rank Name State/Rank Elevation Trail Date Climbed My Hike Report
    1 Washington NH 1 6288 yes Many Go here!
    2 Adams NH 2 5774 yes
    3 Jefferson NH 3 5712 yes
    4 Monroe NH 4 5384* yes
    5 Madison NH 5 5367 yes Many Go here
    6 Katahdin, Baxter Peak ME 1 5268 yes ’97, ’03 Go here!
    7 Lafayette NH 6 5260* yes
    8 Lincoln NH 7 5089 yes
    9 South Twin NH 8 4902 yes
    10 Carter Dome NH 9 4832 yes
    11 Moosilauke NH 10 4802 yes
    12 Eisenhower NH 11 4780* yes
    13 North Twin NH 12 4761 yes
    14 Katahdin, Hamlin Peak ME 2 4756 yes
    15 Carrigain NH 13 4700* yes
    16 Bond NH 14 4698 yes
    17 Middle Carter NH 15 4610* yes
    18 West Bond NH 16 4540* yes
    19 Garfield NH 17 4500* yes
    20 Liberty NH 18 4459 yes
    21 South Carter NH 19 4430* yes
    22 Wildcat NH 20 4422 yes
    23 Hancock NH 21 4420* yes
    24 Mansfield VT 1 4393 yes 9/14/2003 Go here!
    25 South Kinsman NH 22 4358 yes
    26 Field NH 23 4340* yes
    27 Osceola NH 23 4340* yes
    28 Flume NH 25 4328 yes
    29 South Hancock NH 26 4319 yes
    30 Pierce NH 27 4310 yes 8/22/2002
    31 North Kinsman NH 28 4293 yes
    32 Willey NH 29 4285 yes
    33 Bondcliff NH 30 4265 yes
    34 Zealand NH 31 4260* yes
    35 Sugarloaf ME 3 4250* yes
    36 Killington VT 2 4235 yes
    37 Crocker ME 4 4228 yes
    38 North Tripyramid NH 32 4180* yes
    39 Cabot NH 33 4170* yes
    40 Old Speck ME 5 4170* yes
    41 East Osceola NH 34 4156 yes
    42 North Brother ME 6 4151 yes
    43 Bigelow, West Peak ME 7 4145 yes
    44 Middle Tripyramid NH 35 4140* yes
    45 Saddleback ME 8 4120 yes
    46 Cannon NH 36 4100* yes
    47 Bigelow, Avery Peak ME 9 4090* yes
    48 Camel’s Hump VT 3 4083 yes
    49 Ellen VT 3 4083 yes
    50 Hale NH 37 4054 yes
    51 Jackson NH 38 4052 yes
    52 Tom NH 39 4051 yes
    53 Abraham ME 10 4050* yes
    54 South Crocker ME 10 4050* yes
    55 Wildcat, D Peak NH 40 4050* yes
    56 Moriah NH 41 4049 yes
    57 Passaconaway NH 42 4043 yes
    58 Owl’s Head NH 43 4025 herd path
    59 Galehead NH 44 4024 yes
    60 Saddleback Horn ME 12 4023 yes
    61 Whiteface NH 45 4020* yes
    62 Redington ME 13 4010* herd path
    63 Spaulding ME 13 4010* yes
    64 Abraham VT 5 4006 yes
    65 Waumbek NH 46 4006 yes
    66 Isolation NH 47 4004 yes
    67 Tecumseh NH 48 4003 yes
    68 Sandwich NH 49 3980* yes
    69 South Brother ME 15 3970 yes
    70 Snow ME 16 3960 yes
    71 Pico VT 6 3957 yes
    72 The Bulge NH 50 3950* yes
    73 Stratton VT 7 3940 yes
    74 Nancy NH 51 3926 herd path
    75 The Horn NH 52 3905 yes
    76 Weeks NH 53 3901 yes
    77 South Weeks NH 54 3885 yes
    78 Goose Eye ME 17 3870* yes
    79 Vose Spur NH 55 3862 no
    80 Fort ME 18 3861 no
    81 Jay Peak VT 8 3858 yes
    82 White Cap ME 19 3856 no
    83 “Boundary Peak” ME 20 3855 no
    84 Equinox VT 9 3850* yes
    85 Mendon Peak VT 10 3850* no
    86 Sleepers, East Peak NH 56 3840* yes
    87 Bread Loaf VT 11 3835 yes
    88 “Nubble Peak” NH 57 3813 no
    89 Bigelow, South Horn ME 21 3805 yes
    90 Coe ME 22 3795 yes
    91 East Kennebago ME 23 3791 no
    92 Wilson VT 12 3790* yes
    93 Big Jay VT 13 3786 herd path
    94 Snow (Cupsuptic) ME 24 3784 no
    95 Baldpate ME 25 3780* yes
    96 Kennebago Divide ME 26 3775 no
    97 Scar Ridge NH 58 3774 no
    98 Elephant ME 27 3772 no
    99 Dorset VT 14 3770* yes
    100 Cannon Balls (NE Peak) NH 59 3769 yes

    * indicates that the elevation has been estimated by adding half of the contour interval to the highest contour line.The herd paths mentioned here are usually easy to follow by persons experienced with off-trail route finding but since they are not officially maintained, their status is never certain.

    Leave a Comment

    The Out Campaign: Scarlet Letter of Atheism